关于永信贵宾会
服务热线
0577-57157777
型号 Catalog No. |
适用导线范围 Conductor |
主要尺寸Dimensions(mm) |
参考重量 Weight (kg) |
||
A | L | R | |||
MRJ-4/120 | 19.02-21.28 | 50 | 120 | 11 | 0.4 |
MRJ-5/120 | 23.70-27.36 | 60 | 120 | 14 | 0.6 |
MRJ-6/120 | 30.16-33.20 | 70 | 120 | 17 | 0.7 |
MRJ-4/200 | 19.02-21.28 | 50 | 200 | 11 | 0.9 |
MRJ-5/200 | 23.70-27.36 | 60 | 200 | 14 | 1.0 |
MRJ-6/200 | 30.16-33.20 | 70 | 200 | 17 | 1.2 |
MRJ-4/400 | 19.02-21.28 | 50 | 120 | 11 | 2.1 |
MRJ-5/400 | 23.70-27.36 | 60 | 120 | 14 | 2.5 |
MRJ-6/400 | 30.16-33.20 | 70 | 200 | 17 | 2.8 |
线夹本体为铝合金件,其余为热镀锌钢制件